Hi! Simply click below and type your query.
Our experts will reply you very soon.
Dabua Colony, Faridabad, Haryana
Leading Exporters and Wholesaler of 1121 Basmati Rice, 1509 Basmati Rice, 1401 Basmati Rice, Sugandha Basmati Rice, Sharbati Basmati Rice and Pusa Basmati Rice from Faridabad.
Business Type | Supplier |
Grain Length | 8.35 mm |
Moisture | 12% |
Purity | 95% |
Admixture | 5% |
Broken Grains | Maximum 1% |
Damaged/Discoloured Grains | Maximum 1% |
Available packaging | PP bags/Non Woven bags/Jute bags (Customisable) |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Grain Length | 8.30 mm |
Moisture | 12.5% |
Purity | 95% |
Admixture | 5% |
Broken Grains | Maximum 1% |
Damaged/Discoloured Grains | Maximum 1% |
Available packaging | PP bags/Non Woven bags/Jute bags (Customisable) |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Grain Length | 7.70 mm |
Moisture | 12.5% |
Purity | 95% |
Admixture | 5% |
Broken Grains | Maximum 1% |
Damaged/Discoloured Grains | Maximum 1% |
Available packaging | PP bags/Non Woven bags/Jute bags (Customisable) |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Grain Length | 7.9 mm |
Moisture | 12.5% |
Purity | 95% |
Admixture | 5% |
Broken Grains | Maximum 1% |
Damaged/Discoloured Grains | Maximum 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Grain Length | 7.9 mm |
Moisture | 12.5% |
Purity | 95% |
Admixture | 5% |
Broken Grains | Maximum 1% |
Damaged/Discoloured Grains | Maximum 1% |
Available packaging | PP bags/Non Woven bags/Jute bags (Customisable) |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Grain Length | 7.4 mm |
Moisture | 12.5% |
Purity | 95% |
Admixture | 5% |
Broken Grains | Maximum 1% |
Damaged/Discoloured Grains | Maximum 1% |
Available packaging | PP bags/Non Woven bags/Jute bags (Customisable) |
Preferred Buyer From
Location | Worldwide |